Healthcare Providers in Van Wert, Ohio
459 active healthcare providers are enumerated in Van Wert, per the CMS NPPES dataset.
459Total providers
358Individual providers
101Organizations
Search near Van Wert, Ohio
Results are filtered to Ohio — NPISignal search does not yet scope by city. The provider list below is specific to Van Wert.
Top Specialties in Van Wert
Providers in Van Wert
Page 17 of 19
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Fountain Park Home Care, LLC | Organization | Home Health | 1871650994 |
| Jennifer Melane Weeks, RPH | Individual | Pharmacist | 1871996348 |
| Susan Marie Stevens | Individual | Homemaker | 1881290484 |
| Robert Miller | Individual | Pharmacist | 1881301810 |
| Hcf of Van Wert, Inc. | Organization | Assisted Living Facility | 1881415172 |
| Cassidy Mckenzie Stoller | Individual | Home Health Aide | 1881431526 |
| Maria R Bagley | Individual | Case Manager/Care Coordinator | 1881435063 |
| Elise Minick, SCHOOL PSYCHOLOGIST | Individual | Psychologist — School | 1891195111 |
| Wild Woman Counseling and Wellness | Organization | Clinic/Center — Mental Health (Including Community Mental Health Center) | 1891402160 |
| Elaine Ann Fuelling | Individual | Case Manager/Care Coordinator | 1891458147 |
| Genoa Healthcare LLC | Organization | Pharmacy — Long Term Care Pharmacy | 1891514451 |
| Van Wert County Hospital Association | Organization | Clinic/Center — Infusion Therapy | 1891550281 |
| Comprehensive Health Care, Inc. | Organization | Internal Medicine | 1902079502 |
| Jaime Renee Gardner, PTA | Individual | Physical Therapy Assistant | 1902201601 |
| New Beginnings Recovery, Inc. | Organization | Substance Abuse Rehabilitation Facility | 1902315385 |
| Hannah R Ranly | Individual | Social Worker | 1902743222 |
| Jeffery-Mohr Dentistry, Inc. | Organization | Dentist | 1912125832 |
| Sue Ann Fickel, NP-C | Individual | Nurse Practitioner — Family | 1912283060 |
| Melissa Marie Gearhart, LSW | Individual | Social Worker | 1912285271 |
| Kaitlin Marie Hallfeldt | Individual | Case Manager/Care Coordinator | 1912401498 |
| Michael Dean Krugh | Individual | Pharmacist | 1912500760 |
| Nicole Marie Hershey, APRN | Individual | Nurse Practitioner — Family | 1912501073 |
| Robert William Laing, DDS | Individual | Dentist — General Practice | 1912529736 |
| Lacosta Mendoza | Individual | Registered Nurse — Medical-Surgical | 1912755133 |
| The Marsh Foundation | Organization | Community/Behavioral Health | 1912987371 |
Back to all providers in Ohio.