Healthcare Providers in Vandalia, Ohio
340 active healthcare providers are enumerated in Vandalia, per the CMS NPPES dataset.
340Total providers
265Individual providers
75Organizations
Search near Vandalia, Ohio
Results are filtered to Ohio — NPISignal search does not yet scope by city. The provider list below is specific to Vandalia.
Top Specialties in Vandalia
Providers in Vandalia
Page 12 of 14
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Kathleen Nicole Cooper | Individual | Technician — Personal Care Attendant | 1801486527 |
| Absolute Homecare | Organization | Home Health | 1811166291 |
| Xcel Sports Medicine | Organization | Clinic/Center — Physical Therapy | 1811296833 |
| Kristina Lu Cappelli | Individual | Counselor — Addiction (Substance Use Disorder) | 1811489289 |
| Alainey Nickole Howard | Individual | Homemaker | 1811760838 |
| Specialty Solutions Rx LLC | Organization | Pharmacy — Specialty Pharmacy | 1811761802 |
| Holly Coby, CD (DONA) | Individual | Doula | 1811785082 |
| Hocks Pharmacy Inc | Organization | Durable Medical Equipment & Medical Supplies | 1811972649 |
| Paige Short, CNM | Individual | Advanced Practice Midwife | 1821719642 |
| Ani Alise Mueller, RDN, LD | Individual | Dietitian, Registered | 1831677657 |
| Martha Phipps, LPN | Individual | Home Health Aide | 1831890904 |
| Vandalia Smile Center LLC | Organization | Clinic/Center — Dental | 1841074127 |
| Associated Foot and Ankle Specialists of Ohio Inc | Organization | Podiatrist | 1841636883 |
| Angela Michnowicz, LPCC | Individual | Counselor | 1841775251 |
| Christie Lynn Watson Schmitt | Individual | Counselor — Addiction (Substance Use Disorder) | 1841789393 |
| Amber Christina Thomas | Individual | Technician — Personal Care Attendant | 1841895059 |
| Kimberly Moore, CDCA | Individual | Counselor — Addiction (Substance Use Disorder) | 1841964111 |
| Gwendolyn Renee Helton, LPCC-S, LCDC III | Individual | Counselor — Mental Health | 1841977592 |
| Jennifer N Wallace, PTA | Individual | Physical Medicine & Rehabilitation | 1851068910 |
| Holly Marie Yeagley, CPNP | Individual | Nurse Practitioner — Pediatrics | 1851079966 |
| Mary Rebecca Anderson, LSW | Individual | Social Worker — Clinical | 1851129357 |
| Mercury All Pro Ems LLC | Organization | Ambulance | 1851197768 |
| Matthew A Neely, DDS | Individual | Dentist | 1851555247 |
| Neva Carissa Dehart, CNM | Individual | Advanced Practice Midwife | 1851671457 |
| Mercedes James | Individual | Nurse's Aide | 1861065658 |
Back to all providers in Ohio.