Healthcare Providers in Yukon, Oklahoma
1,509 active healthcare providers are enumerated in Yukon, per the CMS NPPES dataset.
1,509Total providers
1,212Individual providers
297Organizations
Search near Yukon, Oklahoma
Results are filtered to Oklahoma — NPISignal search does not yet scope by city. The provider list below is specific to Yukon.
Top Specialties in Yukon
Providers in Yukon
Page 4 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Where the Wild Things Are PLLC | Organization | Occupational Therapist — Pediatrics | 1053151167 |
| Kayla Nicole Matherly, RDMS AB, OB/GYN | Individual | Radiology — Diagnostic Ultrasound | 1053172163 |
| Shelby Moore | Individual | Counselor — Mental Health | 1053176412 |
| Ashlyn Post | Individual | Behavior Technician | 1053196014 |
| Sara Coccimiglio | Individual | Case Manager/Care Coordinator | 1053203828 |
| Blas Eduardo Gaytan, DDS | Individual | Dentist | 1053204578 |
| Sarah Boedecker | Individual | Nurse Practitioner — Family | 1053245431 |
| Billy H. Sipes, M.D. | Individual | Family Medicine | 1053348615 |
| Wenjest Corporation | Organization | Pharmacy | 1053358713 |
| Joseph John Fidelie, A.T.,C | Individual | Specialist/Technologist — Athletic Trainer | 1053529156 |
| Judy Kay Dicus, MED CCC-SLP | Individual | Speech-Language Pathologist | 1053580811 |
| Jana Christyne Findlay | Individual | Counselor — Mental Health | 1053723445 |
| Wes Lee Kifer, DPH | Individual | Pharmacist | 1053907543 |
| Ryanne Griggs | Individual | Pharmacist | 1063048015 |
| Starla D Robinson, MS, RD, CSOWM, LD | Individual | Dietitian, Registered | 1063151215 |
| Smile Today - Dentures and Implants PLLC | Organization | Clinic/Center — Dental | 1063194991 |
| Chance Brandon Chambers | Individual | Case Manager/Care Coordinator | 1063247823 |
| Lisa Marie Sullivan, APRN-CNP | Individual | Nurse Practitioner — Primary Care | 1063255164 |
| Yith Geriatrics Rehab& Well-Being Services PLLC | Organization | Physical Therapist — Geriatrics | 1063377125 |
| Abigail Hoebing | Individual | Behavior Technician | 1063386373 |
| Amber Patterson | Individual | Behavior Technician | 1063392959 |
| James M Brown, D.O. | Individual | Family Medicine | 1063429892 |
| Bio-Medical Applications of Oklahoma, Inc. | Organization | Clinic/Center — End-Stage Renal Disease (ESRD) Treatment | 1063514248 |
| Counterbalance Incorporated | Organization | Physical Therapist | 1063656940 |
| Debora Turpin, M.A. | Individual | Counselor | 1063711794 |
Back to all providers in Oklahoma.