Healthcare Providers in Pendleton, Oregon
928 active healthcare providers are enumerated in Pendleton, per the CMS NPPES dataset.
928Total providers
776Individual providers
152Organizations
Search near Pendleton, Oregon
Results are filtered to Oregon — NPISignal search does not yet scope by city. The provider list below is specific to Pendleton.
Top Specialties in Pendleton
Providers in Pendleton
Page 4 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| James Denton Ward, D.O. | Individual | Obstetrics & Gynecology | 1083962435 |
| Grady D Shaver, DMD | Individual | Dentist | 1093049306 |
| Eric Wilbur | Individual | Counselor | 1093146797 |
| Zachary Fabian | Individual | Counselor — Mental Health | 1093174567 |
| Joann Faye Malumaleumu | Individual | Peer Specialist | 1093201626 |
| Ashlee E.j. Palacios | Individual | Counselor | 1093274581 |
| Kati Jokinen, CADCII, CRM, QMHA | Individual | Counselor — Addiction (Substance Use Disorder) | 1093293953 |
| Chelsea Poe, BS | Individual | Case Manager/Care Coordinator | 1093298192 |
| Brian Barnes | Individual | Prevention Professional | 1093572612 |
| Jacque Cobb, FNP | Individual | Nurse Practitioner — Family | 1093587933 |
| Dawn Jeffers, RN | Individual | Registered Nurse | 1093630279 |
| Nels Robert Nelson, DMD | Individual | Dentist — General Practice | 1093893323 |
| Stephanie Christine Evans, PSYD, BA, RC | Individual | Psychologist — Clinical | 1093960627 |
| Linda Marie Mishler, PTA | Individual | Physical Therapy Assistant | 1104131432 |
| Chloe Kay Norris, PA-C | Individual | Physician Assistant | 1104170489 |
| Lindsey X Watchman | Individual | Peer Specialist | 1104271188 |
| All Heart Counseling Services | Organization | Community/Behavioral Health | 1104276302 |
| Jessica Clark | Individual | Counselor | 1104286871 |
| Kristi Erickson | Individual | Counselor — Mental Health | 1104377696 |
| Lynne Lindberg, LCSW | Individual | Social Worker — Clinical | 1104466127 |
| Mckay Creek Community Healthcare LLC | Organization | Assisted Living Facility | 1104666353 |
| Travis Eastwood | Individual | Peer Specialist | 1104749712 |
| Robert G Johnson, M.D. | Individual | Family Medicine | 1104846351 |
| Intermountain Esd | Organization | Local Education Agency (LEA) | 1104916311 |
| Isabel Sandoval | Individual | Counselor | 1114016656 |
Back to all providers in Oregon.