Healthcare Providers in Ambler, Pennsylvania
583 active healthcare providers are enumerated in Ambler, per the CMS NPPES dataset.
583Total providers
445Individual providers
138Organizations
Search near Ambler, Pennsylvania
Results are filtered to Pennsylvania — NPISignal search does not yet scope by city. The provider list below is specific to Ambler.
Top Specialties in Ambler
Providers in Ambler
Page 5 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Abigail Rae Sacks, RD, LDN | Individual | Dietitian, Registered | 1174351365 |
| Everly Counseling | Organization | Counselor — Professional | 1174391650 |
| Better Headspace LLC | Organization | Counselor — Professional | 1174474993 |
| Acts Retirement-Life Communities, Inc. | Organization | Internal Medicine | 1174491708 |
| Ambler Pediatrics, PC | Organization | Pediatrics | 1174579114 |
| Hannah De Groot | Individual | Counselor — Mental Health | 1184292146 |
| Lei Ting | Individual | Specialist/Technologist, Other — Art, Medical | 1184324196 |
| Miranda Bacon, LMT | Individual | Massage Therapist | 1184546962 |
| Maureen O'reilly | Individual | Occupational Therapist | 1184746109 |
| Edith Woods | Individual | Technician, Pathology — Phlebotomy | 1194032458 |
| Jo Ann Elizabeth Serota, R.N., C.R.N.P. | Individual | Nurse Practitioner — Pediatrics | 1194724526 |
| Ambler Senior Services, LLC | Organization | Skilled Nursing Facility | 1194792101 |
| Chantal Liez Feinberg, MA, CCC-SLP | Individual | Speech-Language Pathologist | 1205232113 |
| Judith Anne Farber | Individual | Psychologist | 1205334125 |
| Kirsten F Puskar, MS, RDN, LDN, CDE | Individual | Dietitian, Registered | 1205346418 |
| Community Ambulance Association of Ambler | Organization | Ambulance — Land Transport | 1205812823 |
| Patricia Powers Mueller, M.D. | Individual | Internal Medicine | 1215276803 |
| Alexandra B. Doroshow, DO | Individual | Family Medicine | 1215357843 |
| Suzanne Shorten | Individual | Family Medicine | 1215986864 |
| Agape Vision Inc | Organization | Optometrist | 1225073778 |
| Uhs of Pennsylvania Inc | Organization | Psychiatry & Neurology — Psychiatry | 1225128192 |
| Community Centered Treatment Inc | Organization | Community/Behavioral Health | 1225204761 |
| Virginia Lynn Burmeister, MPT | Individual | Physical Therapist | 1225208457 |
| Joann M. Mccole, PT | Individual | Physical Therapist | 1225238496 |
| Adam Bossert, MD | Individual | Emergency Medicine | 1225598881 |
Back to all providers in Pennsylvania.