Healthcare Providers in Center Valley, Pennsylvania
321 active healthcare providers are enumerated in Center Valley, per the CMS NPPES dataset.
321Total providers
257Individual providers
64Organizations
Search near Center Valley, Pennsylvania
Results are filtered to Pennsylvania — NPISignal search does not yet scope by city. The provider list below is specific to Center Valley.
Top Specialties in Center Valley
Providers in Center Valley
Page 1 of 13
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Lauren Andrews, MD | Individual | Psychiatry & Neurology — Psychiatry | 1013300680 |
| Sallie M Wemple, MD | Individual | Internal Medicine | 1013353259 |
| Shannon Leigh Tosounian, D.O. | Individual | Internal Medicine — Gastroenterology | 1013398734 |
| Joann Almocherki, MMS, PA-C | Individual | Physician Assistant | 1013686450 |
| Mikayla E Gunkle | Individual | Behavior Analyst | 1013779511 |
| Jonathan Beri, M.D. | Individual | Pediatrics — Pediatric Gastroenterology | 1023404373 |
| Daniel Joseph Marant | Individual | Specialist/Technologist — Athletic Trainer | 1023463759 |
| Heather Jeanne Brown, NP-C | Individual | Nurse Practitioner — Family | 1023601465 |
| Austin Robert Reed, APRN, PMHNP-BC | Individual | Nurse Practitioner — Psychiatric/Mental Health | 1023661386 |
| Emily Lebeau, CRNP | Individual | Nurse Practitioner | 1023721073 |
| Gianna Speranza | Individual | Counselor — Mental Health | 1023798170 |
| Sarah Vetesi, PA-C | Individual | Physician Assistant | 1043032550 |
| Shujayat Ali, M.D. | Individual | Pediatrics | 1043591308 |
| Pinnacle Medical Plus, LLC | Organization | Case Management | 1043712847 |
| Jennifer A. Allen, CRNP | Individual | Nurse Practitioner — Family | 1043727829 |
| Patricia Likem Amedzekor, CRNP | Individual | Nurse Practitioner — Family | 1043943699 |
| Mental Strength Ritual Pennsylvania, PLLC | Organization | Clinic/Center — Mental Health (Including Community Mental Health Center) | 1053102830 |
| Kaela Duffy | Individual | Nurse Practitioner — Acute Care | 1053149815 |
| Emily Kraus, M.D. | Individual | Pediatrics | 1053538991 |
| Elizabeth A Bidwell, CRNP | Individual | Nurse Practitioner — Family | 1053893768 |
| Cara Jennifer Sherman | Individual | Internal Medicine | 1063156313 |
| Joelle Emily Buchter | Individual | Occupational Therapist | 1063244085 |
| Carbon Lehigh Intermediate Unit #21 | Organization | Community/Behavioral Health | 1063638500 |
| Jacob Young, DPT | Individual | Physical Therapist | 1073038550 |
| Carolyn M. Baaden, PA | Individual | Physician Assistant — Medical | 1073807400 |
Back to all providers in Pennsylvania.