Healthcare Providers in Colmar, Pennsylvania
99 active healthcare providers are enumerated in Colmar, per the CMS NPPES dataset.
99Total providers
63Individual providers
36Organizations
Search near Colmar, Pennsylvania
Results are filtered to Pennsylvania — NPISignal search does not yet scope by city. The provider list below is specific to Colmar.
Top Specialties in Colmar
Providers in Colmar
Page 3 of 4
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Maria J Bader, M.S.,L.P.C. | Individual | Counselor — Professional | 1528188083 |
| Thomas C Detweiler,md | Organization | Custodial Care Facility | 1528495595 |
| Carol Lynn Cleaveland, PHD, LSW | Individual | Social Worker | 1548381494 |
| Felice Hom | Individual | Dentist — General Practice | 1548466105 |
| James Park DMD PC | Organization | Dentist — General Practice | 1548703697 |
| Bela P Patel DMD & Associates Inc | Organization | Clinic/Center — Dental | 1558122747 |
| Perry Family Chiropractic LLC | Organization | Chiropractor | 1558505057 |
| Penn Foundation Inc | Organization | Community/Behavioral Health | 1568929966 |
| Joseph P Perry | Individual | Chiropractor | 1578736534 |
| Merakey Montgomery County | Organization | Community/Behavioral Health | 1578787727 |
| Gloria Gamble | Individual | Counselor — Professional | 1598603672 |
| Marc Douglas Hopkins, MD | Individual | Internal Medicine — Gastroenterology | 1619941127 |
| Melissa Krissinger | Individual | Physical Therapy Assistant | 1639747645 |
| The Randolph Logan Group LLC | Organization | Community Based Residential Treatment Facility, Mental Illness | 1639948508 |
| Preferred Medical Transport Inc | Organization | Non-emergency Medical Transport (VAN) | 1649526559 |
| Julia Thompson, LMFT | Individual | Marriage & Family Therapist | 1679106314 |
| Josephine A Pobre-So, M.D. | Individual | Psychiatry & Neurology — Psychiatry | 1679580310 |
| Shared Support, Inc. | Organization | Licensed Practical Nurse | 1700123684 |
| Daniel S Hensley, PA-C, LAT, ATC | Individual | Physician Assistant | 1700302858 |
| Howard Kim | Individual | Pharmacist | 1720791536 |
| Meagan Henderson | Individual | Physical Therapy Assistant | 1720906936 |
| Meghan Elizabeth Wilson, PA-C | Individual | Physician Assistant | 1740152305 |
| Bucks Mont Imaging Associates Inc.. | Organization | Radiology — Diagnostic Radiology | 1740220060 |
| Advance Lane Training and Employment Corporation | Organization | Day Training, Developmentally Disabled Services | 1760696868 |
| Montco Recovery Center | Organization | Substance Abuse Rehabilitation Facility | 1780198390 |
Back to all providers in Pennsylvania.