Healthcare Providers in Coraopolis, Pennsylvania
442 active healthcare providers are enumerated in Coraopolis, per the CMS NPPES dataset.
442Total providers
348Individual providers
94Organizations
Search near Coraopolis, Pennsylvania
Results are filtered to Pennsylvania — NPISignal search does not yet scope by city. The provider list below is specific to Coraopolis.
Top Specialties in Coraopolis
Providers in Coraopolis
Page 10 of 18
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Sally Lynne Fellows | Individual | Pharmacist | 1518279272 |
| Danielle Abdelhak, LCSW | Individual | Social Worker — Clinical | 1518279611 |
| Elizabeth Thomeier Dornetto, LPC | Individual | Counselor — Professional | 1518325208 |
| Timothy Garland | Individual | Speech-Language Pathologist | 1518491208 |
| Kimberly Dalesandro | Individual | Counselor — Mental Health | 1518709716 |
| Decaria Brothers Inc | Organization | Pharmacy — Long Term Care Pharmacy | 1518723824 |
| Deidre Musolino, PTA | Individual | Physical Therapy Assistant | 1518921279 |
| Mark W Eger, OD | Individual | Optometrist | 1518937606 |
| Jyoti Anant Gandhi, OTR/L | Individual | Occupational Therapist | 1518946383 |
| M. Marlene Seeger, OTR | Individual | Occupational Therapist | 1528108990 |
| Rite Aid of Pennsylvania LLC | Organization | Pharmacy — Community/Retail Pharmacy | 1528157260 |
| Edward E James DO Associates Inc. | Organization | Family Medicine | 1528258431 |
| Krista Lynn Kennedy | Individual | Student in an Organized Health Care Education/Training Program | 1528586914 |
| Christine Zimmerman | Individual | Occupational Therapist | 1528703279 |
| Karen Mastroianni, OTR | Individual | Occupational Therapist | 1538200472 |
| Elizabeth Krystyniak, OTR | Individual | Occupational Therapist | 1538209614 |
| Bridget Tefft, OTR | Individual | Occupational Therapist | 1538209770 |
| Amanda L Pelphrey | Individual | Psychologist — Clinical Child & Adolescent | 1538265871 |
| Valley Medical Facilities, Inc | Organization | Clinic/Center — Mental Health (Including Community Mental Health Center) | 1538705538 |
| Joan I Watson, RN, BSN | Individual | Registered Nurse | 1548030968 |
| Mary A Russiello-Teachout, OTR/L | Individual | Occupational Therapist | 1548215718 |
| Ssc Coraopolis Operating Company Lp | Organization | Skilled Nursing Facility | 1548381031 |
| Patricia M Gamble, N.P. | Individual | Nurse Practitioner — Gerontology | 1548442205 |
| Andrea Dawn Fairman, OTR/L | Individual | Occupational Therapist | 1548490253 |
| Duranna Kurtz, OTR/L | Individual | Occupational Therapist | 1548665342 |
Back to all providers in Pennsylvania.