Healthcare Providers in Glenolden, Pennsylvania
146 active healthcare providers are enumerated in Glenolden, per the CMS NPPES dataset.
146Total providers
90Individual providers
56Organizations
Search near Glenolden, Pennsylvania
Results are filtered to Pennsylvania — NPISignal search does not yet scope by city. The provider list below is specific to Glenolden.
Top Specialties in Glenolden
Providers in Glenolden
Page 4 of 6
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Edward Woo Suh, PHARM.D | Individual | Pharmacist | 1508453150 |
| Susan Chan | Individual | Pharmacist | 1518136381 |
| Collins Markets LLC | Organization | Pharmacy — Community/Retail Pharmacy | 1528425436 |
| Taday Care Services | Organization | Chore Provider | 1528919230 |
| Redeemer Home Health Services,llc | Organization | Home Health | 1538483318 |
| Brian Bird, DC | Individual | Chiropractor | 1548278179 |
| Christopher Waiters | Individual | Social Worker — School | 1548632052 |
| Jiahui Huang | Individual | Pharmacist | 1548977614 |
| Marc Jeffrey Steel, DDS | Individual | Dentist | 1558600460 |
| Thomas Joseph Lovascio, D.D.S. | Individual | Dentist — General Practice | 1568587814 |
| Niki Tsetsekos, R.PH. | Individual | Pharmacist | 1588251433 |
| Latifah Howard | Individual | In Home Supportive Care | 1588399497 |
| Rebecca Emily Elder | Individual | Speech-Language Pathologist | 1588428247 |
| Pathmark Stores Inc | Organization | Pharmacy | 1588761357 |
| St Francis Xavier Psychiatric Services LLC | Organization | Nurse Practitioner — Psychiatric/Mental Health | 1598503617 |
| Marc J. Steel,d.d.s.,family Dentistry,p.c. | Organization | Dentist — General Practice | 1598895054 |
| Tiera Lewis | Individual | Eyewear Supplier | 1619538956 |
| Francis Elochukwu Okafor, PMHNP | Individual | Nurse Practitioner — Psychiatric/Mental Health | 1619633187 |
| Zhongyang Liu | Individual | Pharmacist | 1659962850 |
| Jessica Michelle Davidson, D.C. | Individual | Chiropractor | 1679704357 |
| Ngan Vo Kim Nguyen | Individual | Pharmacist | 1689392458 |
| Elder Ride Express | Organization | Non-emergency Medical Transport (VAN) | 1689583585 |
| Elwyn of Pennsylvania and Delaware | Organization | Residential Treatment Facility, Emotionally Disturbed Children | 1700910999 |
| Divine Providence Village | Organization | Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities | 1710005400 |
| Keith Ross, MHA, CHSP | Individual | Adult Companion | 1710781828 |
Back to all providers in Pennsylvania.