Healthcare Providers in Glenside, Pennsylvania
369 active healthcare providers are enumerated in Glenside, per the CMS NPPES dataset.
369Total providers
276Individual providers
93Organizations
Search near Glenside, Pennsylvania
Results are filtered to Pennsylvania — NPISignal search does not yet scope by city. The provider list below is specific to Glenside.
Top Specialties in Glenside
Providers in Glenside
Page 4 of 15
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Raechel E Stillwell | Individual | Counselor — Professional | 1215763891 |
| Pulmonary Clinical Solutions, LLC | Organization | Internal Medicine — Pulmonary Disease | 1215856273 |
| Johanan Odhner, MED | Individual | Counselor | 1215895115 |
| Michael Lyons, MD | Individual | Family Medicine | 1215970595 |
| Patricia Robertson-Kostyk, D.C. | Individual | Chiropractor — Rehabilitation | 1225109234 |
| Celeste Fanelli | Individual | Counselor — Mental Health | 1225431042 |
| Sook Hee Kim, M.A. | Individual | Behavior Analyst | 1225465859 |
| Emily J Lorimer, RDN, LDN | Individual | Dietitian, Registered | 1225748593 |
| Dina Abdelhady, OD | Individual | Optometrist | 1225761844 |
| Limitless Home Health Care LLC | Organization | Home Health | 1225796444 |
| Karen Hmiel, M.S, EDS | Individual | Behavior Analyst | 1235544230 |
| Elisha U. Jennings | Individual | In Home Supportive Care | 1235891540 |
| Maria L Heller | Individual | Physical Therapist | 1245535731 |
| Citadel Home Care, LLC | Organization | In Home Supportive Care | 1245721364 |
| Michael W Milbourne, MD | Individual | Internal Medicine — Cardiovascular Disease | 1255399366 |
| Melissa Lynn Swain, MS, OTR/L | Individual | Occupational Therapist | 1255658720 |
| Surgical Insight, LLC | Organization | Physiological Laboratory | 1255664496 |
| Suzi Garrett, IBCLC | Individual | Lactation Consultant, Non-RN | 1255711214 |
| Jacqueline Hoover | Individual | Occupational Therapist | 1255873303 |
| Agape Center LLC | Organization | Social Worker — Clinical | 1255900759 |
| Jon L Marberger | Organization | Optometrist | 1265737159 |
| Keyoni Rogers | Individual | Psychologist | 1275013203 |
| Raushanah Jenkins | Individual | Technician — Attendant Care Provider | 1275130460 |
| William Robert Curran, D.C. | Individual | Chiropractor — Sports Physician | 1275576423 |
| Kay's Home Care of Choice | Organization | Nursing Care | 1285170183 |
Back to all providers in Pennsylvania.