Healthcare Providers in Hamburg, Pennsylvania
174 active healthcare providers are enumerated in Hamburg, per the CMS NPPES dataset.
174Total providers
130Individual providers
44Organizations
Search near Hamburg, Pennsylvania
Results are filtered to Pennsylvania — NPISignal search does not yet scope by city. The provider list below is specific to Hamburg.
Top Specialties in Hamburg
Providers in Hamburg
Page 3 of 7
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Tabitha A Seitzinger, OTR/L | Individual | Occupational Therapist | 1316288533 |
| Hamburg Family Dental | Organization | Clinic/Center — Dental | 1316420615 |
| Sierra Elizabeth Fisher | Individual | Pharmacist | 1316616782 |
| David Thomas Kisha, PT | Individual | Physical Therapist | 1326008798 |
| St. Luke's Hospital | Organization | Clinic/Center — Urgent Care | 1326571357 |
| Robert E Budinetz, MD | Individual | Family Medicine | 1336221183 |
| Rite Aid of Pennsylvania LLC | Organization | Pharmacy — Community/Retail Pharmacy | 1336238096 |
| Lindsey Rerick, PHARMD, BCACP | Individual | Pharmacist — Pharmacist Clinician (PhC)/ Clinical Pharmacy Specialist | 1336611276 |
| James Lonnay, DO | Individual | Family Medicine | 1356281398 |
| 125 Holly Road Operations LLC | Organization | Skilled Nursing Facility | 1356523666 |
| Anthracite Anesthesia Consultants, LLC | Organization | Nurse Anesthetist, Certified Registered | 1366168353 |
| Ricardo Longarini MD PC | Organization | Internal Medicine | 1366413981 |
| Jody Diane Geist, RPH | Individual | Pharmacist | 1376143628 |
| Janine R. Chilson | Organization | Durable Medical Equipment & Medical Supplies | 1376780007 |
| Barbra Lea Meehan, O.D. | Individual | Optometrist | 1376861724 |
| Neil Martin Denchy | Individual | Pharmacist | 1386111011 |
| Jordan D Wissinger, ATC, LAT, CSCS, CNS | Individual | Specialist/Technologist — Athletic Trainer | 1386270726 |
| Eric Groody | Individual | Occupational Therapist | 1386404606 |
| Helix Therapy Services LLC | Organization | Counselor — Mental Health | 1386563484 |
| 125 Holly Road Opco, LLC | Organization | Skilled Nursing Facility | 1396692349 |
| Amanda Carnes, COTA/L | Individual | Occupational Therapy Assistant | 1427558683 |
| Jenna Schuster | Individual | Occupational Therapy Assistant | 1427785484 |
| Wssh Powerback Rehabilitation Services, LLC | Organization | Clinic/Center — Rehabilitation | 1427983022 |
| Lorlyne G Lange, D.O.-R.PH. | Individual | Family Medicine | 1437119732 |
| Pennsylvania Department of Human Services | Organization | Intermediate Care Facility, Intellectual Disabilities | 1437132651 |
Back to all providers in Pennsylvania.