Healthcare Providers in Lititz, Pennsylvania
779 active healthcare providers are enumerated in Lititz, per the CMS NPPES dataset.
779Total providers
602Individual providers
177Organizations
Search near Lititz, Pennsylvania
Results are filtered to Pennsylvania — NPISignal search does not yet scope by city. The provider list below is specific to Lititz.
Top Specialties in Lititz
Providers in Lititz
Page 12 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Jennifer Graham, DPT | Individual | Physical Therapist | 1356055818 |
| Emily Miranda May, CRNP | Individual | Nurse Practitioner — Family | 1356172951 |
| Robert Kraus, MD | Individual | Emergency Medicine | 1356380042 |
| Stacey Marie Kreitz, LMFT | Individual | Marriage & Family Therapist | 1356450266 |
| John Dennis Sokso, RPH | Individual | Pharmacist | 1356576805 |
| Daniel Eric Herrmann, DPT | Individual | Physical Therapist | 1356616361 |
| Upmc Lititz | Organization | Clinical Medical Laboratory | 1356946859 |
| Andrea Grill | Individual | Student in an Organized Health Care Education/Training Program | 1356986897 |
| John Linderman | Individual | Nurse Anesthetist, Certified Registered | 1366085458 |
| Benjamin Schneider, PHARMD | Individual | Pharmacist | 1366166522 |
| Jennifer Walker, LCSW, PMH-C | Individual | Social Worker — Clinical | 1366171324 |
| Isma Ali, MD | Individual | Family Medicine | 1366287377 |
| Tammy Miguel, CRNP | Individual | Nurse Practitioner | 1366374852 |
| Margaret Louise Donahue, M.D. | Individual | Pediatrics — Neonatal-Perinatal Medicine | 1366405318 |
| Steven Kyle Villbrandt, MS | Individual | Counselor — Professional | 1366676868 |
| Reliant Audubon Holdings LLC | Organization | Skilled Nursing Facility | 1366709289 |
| Breanna Marie Ober, PA-C | Individual | Physician Assistant — Medical | 1366797938 |
| Brittany Beers, LPC | Individual | Counselor — Mental Health | 1366856171 |
| Bryna Ashley Freeman, LMT, CMT | Individual | Community Health Worker | 1366863086 |
| Jennifer Brandt, OTR | Individual | Occupational Therapist | 1366922361 |
| John Sullivan | Individual | Pharmacist | 1376183384 |
| Shubhra Rajpurohit, DO | Individual | Student in an Organized Health Care Education/Training Program | 1376347864 |
| Savannah Jean Myers Metzler, CRNP | Individual | Nurse Practitioner — Women's Health | 1376413609 |
| Valerie J. George, RPH | Individual | Pharmacist | 1376524249 |
| Donald Wagner, D.C. | Individual | Chiropractor | 1376540989 |
Back to all providers in Pennsylvania.