Healthcare Providers in Lock Haven, Pennsylvania
407 active healthcare providers are enumerated in Lock Haven, per the CMS NPPES dataset.
407Total providers
312Individual providers
95Organizations
Search near Lock Haven, Pennsylvania
Results are filtered to Pennsylvania — NPISignal search does not yet scope by city. The provider list below is specific to Lock Haven.
Top Specialties in Lock Haven
Providers in Lock Haven
Page 15 of 17
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| David N Gingrich, MD | Individual | Emergency Medicine | 1881749448 |
| Susquehanna Eye Associates LLC | Organization | Ophthalmology | 1881752954 |
| Robert E Saul | Organization | Specialist/Technologist Cardiovascular — Sonography | 1881869071 |
| Eric Alan Lockridge, L.S.W. | Individual | Social Worker | 1881959294 |
| Geisinger Medical Oncology Lock Haven | Organization | Internal Medicine — Medical Oncology | 1891197885 |
| Margaret Julia Beaton, MED, CCC-SLP | Individual | Speech-Language Pathologist | 1891347670 |
| Colby Tyler Koch, OTR/L | Individual | Occupational Therapist | 1891385019 |
| Keystone Central School District | Organization | Local Education Agency (LEA) | 1891731782 |
| Lynn a Bruner | Organization | Psychologist — Clinical | 1902003494 |
| Adrienne Christine Tounsel, M.D. | Individual | Family Medicine | 1902066061 |
| Upmc Susquehanna Lock Haven | Organization | Family Medicine | 1902328941 |
| Jessica Lynn Osborne, COTA/L | Individual | Occupational Therapy Assistant | 1912408931 |
| Corrina Jane Harris, LPC | Individual | Counselor — Professional | 1912621061 |
| Dane Matthew Sevinsky | Individual | Specialist/Technologist — Athletic Trainer | 1912686544 |
| Jennifer Demetro | Individual | Occupational Therapy Assistant | 1912829409 |
| Clinton Hospital Corporation | Organization | Medicare Defined Swing Bed Unit | 1912956228 |
| Timothy L. Swift, PA-C | Individual | Physician Assistant | 1922056852 |
| Sandra W Rishell, CMT | Individual | Specialist | 1922179019 |
| Elena Ackah, M.D. | Individual | Family Medicine | 1922289891 |
| Crossroads Counseling, Inc | Organization | Clinic/Center | 1922383637 |
| Crossroads Counseling, Inc. | Organization | Clinic/Center — Adolescent and Children Mental Health | 1922479849 |
| John E Rodaitis, DO | Individual | Family Medicine | 1922521574 |
| Brett Zachman | Individual | Student in an Organized Health Care Education/Training Program | 1922844950 |
| Lucas Porter | Individual | Student in an Organized Health Care Education/Training Program | 1922980010 |
| Cheryl Bethany Colomb, PA-S | Individual | Student in an Organized Health Care Education/Training Program | 1932030913 |
Back to all providers in Pennsylvania.