Healthcare Providers in Reading, Pennsylvania
2,430 active healthcare providers are enumerated in Reading, per the CMS NPPES dataset.
2,430Total providers
1,846Individual providers
584Organizations
Search near Reading, Pennsylvania
Results are filtered to Pennsylvania — NPISignal search does not yet scope by city. The provider list below is specific to Reading.
Top Specialties in Reading
Providers in Reading
Page 11 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Wendy Hinsey, RN | Individual | Registered Nurse | 1104175074 |
| David Woynarowski, MD | Individual | Internal Medicine | 1104197656 |
| Vincent Zhang, M.D. | Individual | Obstetrics & Gynecology | 1104263698 |
| Holly Ann Weeks, D.O. | Individual | Family Medicine | 1104275387 |
| Yali Tu | Individual | Pain Medicine — Pain Medicine | 1104289446 |
| Dong ER Chen, CNM | Individual | Advanced Practice Midwife | 1104293059 |
| Raquel Jonae Dovales, ATC | Individual | Specialist/Technologist — Athletic Trainer | 1104310861 |
| Ashley M Frain, LPC | Individual | Counselor — Professional | 1104463496 |
| Infinite Home Care LLC | Organization | In Home Supportive Care | 1104480490 |
| Daniel Pfost | Individual | Community/Behavioral Health | 1104486794 |
| Carlos I Rodriguez, MS, LAPC | Individual | Counselor — Mental Health | 1104662238 |
| Justin Aaron Foster, LPC | Individual | Counselor — Mental Health | 1104690205 |
| Jessica L Lilienthal, MSN, FNP-C, CRNP | Individual | Nurse Practitioner — Family | 1104693365 |
| Morigan Murphy | Individual | Student in an Organized Health Care Education/Training Program | 1104755040 |
| Ishmael Bobby Taylor | Individual | Specialist | 1104763598 |
| Melissa West | Individual | Counselor | 1104776319 |
| Anna Mary Werner, PA-C | Individual | Physician Assistant — Surgical | 1104798933 |
| David Curtis Wright, MD | Individual | Emergency Medicine | 1104870716 |
| Mary Kelleher, M.D. | Individual | Family Medicine | 1104875491 |
| Berks Psychiatry Inc. | Organization | Community/Behavioral Health | 1104949148 |
| Caroline Ann Lee, CRNP | Individual | Nurse Practitioner — Obstetrics & Gynecology | 1104962323 |
| Amanda Mcnicholas, C.R.N.P. | Individual | Nurse Practitioner | 1104993443 |
| Service Access and Management Inc | Organization | Case Management | 1114047966 |
| Berks Family Practice | Organization | Non-Pharmacy Dispensing Site | 1114067451 |
| Mark Kenneth Blimline, D.D.S. | Individual | Dentist — General Practice | 1114078680 |
Back to all providers in Pennsylvania.