Healthcare Providers in Sewickley, Pennsylvania
699 active healthcare providers are enumerated in Sewickley, per the CMS NPPES dataset.
699Total providers
535Individual providers
164Organizations
Search near Sewickley, Pennsylvania
Results are filtered to Pennsylvania — NPISignal search does not yet scope by city. The provider list below is specific to Sewickley.
Top Specialties in Sewickley
Providers in Sewickley
Page 19 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Amy Donaldson | Individual | Nurse Practitioner — Pediatrics, Critical Care | 1679708218 |
| Kathleen M Schoffstall | Individual | Speech-Language Pathologist | 1679727549 |
| Jenny Yu, MD | Individual | Ophthalmology | 1679799589 |
| Adam Scheller, PH.D. | Individual | Psychologist | 1679827075 |
| Kylie Fitzgerald, MOTR/L | Individual | Occupational Therapist | 1679990675 |
| John Dominic Brungo, M.D. | Individual | Internal Medicine | 1679998223 |
| Heritage Valley Medical Group, Inc. | Organization | Emergency Medicine | 1689184962 |
| Lauren Sinclair Gates | Individual | Specialist/Technologist, Other — Art, Medical | 1689399693 |
| Eva Marie Elizabeth Pope, DNP, FNP-BC | Individual | Nurse Practitioner — Family | 1689431520 |
| Meghan Lyons | Individual | Physical Therapist | 1689527699 |
| Sewickley Valley Medical Group Inc | Organization | Family Medicine | 1689621583 |
| Catherine M Mitchell, AUD | Individual | Audiologist | 1689640807 |
| Donna J Craig, M.D. | Individual | Family Medicine | 1689690489 |
| Lisa Marchak Baker, LCSW | Individual | Social Worker — Clinical | 1689879991 |
| Jason Hetche, PHARMD | Individual | Pharmacist | 1699095802 |
| Talking Toddlers, Lp | Organization | Early Intervention Provider Agency | 1699117382 |
| Yan Yuan | Individual | Social Worker — Clinical | 1699378828 |
| Hannah Fischer-Dibucci, DO | Individual | Obstetrics & Gynecology | 1699415745 |
| Beth Fausnaught Sweeting, LPCC | Individual | Counselor — Professional | 1699608703 |
| Brynne Shay, PA-C | Individual | Physician Assistant | 1699699272 |
| Charlene Marie Maloney, O.D. | Individual | Optometrist | 1699742296 |
| Daniel J Nadler | Individual | Ophthalmology | 1699777821 |
| Surgical Associates of Sewickley | Organization | Surgery | 1699792432 |
| Kathleen Jo Rasel, B.S. | Individual | Counselor — Mental Health | 1700141611 |
| Carole-Jay Ciaio Weicht, M.D. | Individual | Internal Medicine | 1700198116 |
Back to all providers in Pennsylvania.