Healthcare Providers in Upper Chichester, Pennsylvania
124 active healthcare providers are enumerated in Upper Chichester, per the CMS NPPES dataset.
124Total providers
90Individual providers
34Organizations
Search near Upper Chichester, Pennsylvania
Results are filtered to Pennsylvania — NPISignal search does not yet scope by city. The provider list below is specific to Upper Chichester.
Top Specialties in Upper Chichester
Providers in Upper Chichester
Page 5 of 5
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Samantha Dougherty, O. D. | Individual | Optometrist | 1740662741 |
| Stacia Nichole Eggleston, MS, CCC-SLP | Individual | Speech-Language Pathologist | 1750651873 |
| Sweet Tooth Family Dentistry PC | Organization | Clinic/Center — Dental | 1770127300 |
| Pentec Health Inc | Organization | Pharmacy — Home Infusion Therapy Pharmacy | 1770528994 |
| Aba Therapy of PA Inc | Organization | Behavior Analyst | 1780530600 |
| Meghan Aquayla Gilbert, LCSW | Individual | Social Worker — Clinical | 1811587082 |
| Brooke Waugh | Individual | Dietitian, Registered | 1831028836 |
| Alisa Cheriachangel, OD | Individual | Optometrist | 1831946581 |
| A Place to Grow, LLC | Organization | Clinic/Center — Medically Fragile Infants and Children Day Care | 1841052859 |
| Donielle Sprewell | Individual | Home Health Aide | 1851119432 |
| Hayden Davis, OD | Individual | Optometrist | 1851183594 |
| Tammi L Moat | Individual | Massage Therapist | 1851219356 |
| Eileen Marie Tumolo, RPH,CIP | Individual | Pharmacist | 1861710873 |
| Christopher Michalowski, CPO | Individual | Prosthetist | 1861760787 |
| Andrew Colby Williamson, PHARMD | Individual | Pharmacist | 1881936409 |
| Sara Louise Morrison | Individual | Specialist/Technologist — Athletic Trainer | 1891405189 |
| Anabel C Solano | Individual | Counselor — Professional | 1891409207 |
| Stephanie Stutz, OTR/L | Individual | Occupational Therapist | 1932798154 |
| Alyssa Nielsen, MA CCC-SLP | Individual | Speech-Language Pathologist | 1932873379 |
| Madelyn Wallace, PA-C | Individual | Physician Assistant | 1952288219 |
| Communities of Don Guanella and Divine Providence | Organization | Intermediate Care Facility, Intellectual Disabilities | 1972911337 |
| Lylelaine Bacalla | Individual | Registered Nurse | 1972925675 |
| Carolyn Roth | Individual | Pharmacist | 1982208294 |
| Natalie Cipolloni Nash, D.M.D. | Individual | Dentist — General Practice | 1992066054 |
Back to all providers in Pennsylvania.