Healthcare Providers in Eagle Pass, Texas
477 active healthcare providers are enumerated in Eagle Pass, per the CMS NPPES dataset.
477Total providers
256Individual providers
221Organizations
Search near Eagle Pass, Texas
Results are filtered to Texas — NPISignal search does not yet scope by city. The provider list below is specific to Eagle Pass.
Top Specialties in Eagle Pass
Providers in Eagle Pass
Page 14 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| La Guadalupana Primary Home Care, LLC | Organization | Technician — Personal Care Attendant | 1679802482 |
| Laura Vielma | Individual | Home Health | 1679920912 |
| Jay Siu, DO | Individual | General Practice | 1689023160 |
| Eden Home Health, LLC. | Organization | Technician — Personal Care Attendant | 1689143331 |
| Inez Vasquez, LVN | Individual | Licensed Vocational Nurse | 1689155863 |
| Mario Torralba | Individual | Technician — Attendant Care Provider | 1689440844 |
| Ressah J Abuyedebubinigisiti | Individual | Pharmacist | 1689859308 |
| Taryn Turner D.O., P.A. | Organization | Internal Medicine — Nephrology | 1689867913 |
| Richard Garza DBA La Guadalupana Primary Home Care Agency | Organization | Home Health | 1689872087 |
| Cynthia Barrera, PHARMD | Individual | Pharmacist | 1700260494 |
| Veronica Lizette Saucedo | Individual | Transportation Network Company | 1700524832 |
| Suzanne Ayarza, LPC ASSOCIATE | Individual | Counselor — Professional | 1700535226 |
| Usrc Eagle Pass LLC | Organization | Clinic/Center — End-Stage Renal Disease (ESRD) Treatment | 1700846862 |
| Wal-Mart Stores Texas, Lp | Organization | Eyewear Supplier | 1700983111 |
| Dentistry of Brownsville, PC | Organization | Dentist — General Practice | 1710174883 |
| Endeavor Home Care LLC | Organization | Technician — Personal Care Attendant | 1710699343 |
| Michael S Heinrich, M.D. | Individual | Anesthesiology | 1710930938 |
| United Medical Centers | Organization | Clinic/Center — Federally Qualified Health Center (FQHC) | 1710980669 |
| Manrique Fuentes, RD, LD | Individual | Dietitian, Registered | 1720364060 |
| Phillip E Courtney, CRNA | Individual | Nurse Anesthetist, Certified Registered | 1730123258 |
| Pediatric Specialty Rural Health Clinic | Organization | Specialist | 1730204264 |
| Maverick Adult Day Care L.L.C. | Organization | Home Health | 1730317322 |
| Nuevo Amanecer Counseling Services | Organization | Counselor — Professional | 1730415068 |
| Hector Rolando Marquez, DDS | Individual | Dentist — General Practice | 1730574427 |
| Andreaco Investment Inc. | Organization | Durable Medical Equipment & Medical Supplies | 1730589359 |
Back to all providers in Texas.