Healthcare Providers in Little Elm, Texas
595 active healthcare providers are enumerated in Little Elm, per the CMS NPPES dataset.
595Total providers
393Individual providers
202Organizations
Search near Little Elm, Texas
Results are filtered to Texas — NPISignal search does not yet scope by city. The provider list below is specific to Little Elm.
Top Specialties in Little Elm
Providers in Little Elm
Page 3 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Rosalyn Patrice Dunn, LPC-S | Individual | Counselor — Professional | 1083943807 |
| Cla Surgical Assisting, LLC | Organization | Specialist/Technologist, Other — Surgical Assistant | 1083981161 |
| Behnam Rostami, PHARM.D. | Individual | Pharmacist | 1093120396 |
| Fredrick K Cheruiyot | Individual | Licensed Vocational Nurse | 1093203283 |
| Caroline Muiruri | Individual | Licensed Practical Nurse | 1093337453 |
| Ur Unique Home Health LLC | Organization | Home Health | 1093408114 |
| Aqsa Iqbal Sindhu | Individual | Psychologist — Health Service | 1093414328 |
| Dr Priscilla Owusu MD PLLC | Organization | Family Medicine | 1093570814 |
| Jill Ellen Wolf, MD | Individual | Internal Medicine | 1093792418 |
| Eldorado Family Dentistry, PA | Organization | Dentist — General Practice | 1093832693 |
| Jared Wilson, D.C. | Individual | Chiropractor — Sports Physician | 1104059104 |
| Pleasant Home Care Services | Organization | Home Health | 1104135888 |
| Jennifer Walling, PT | Individual | Physical Therapist — Pediatrics | 1104338110 |
| Bianca Martinique Milliern, LMHC | Individual | Counselor — Professional | 1104377704 |
| Vision Care Group of Texas, PLLC | Organization | Optometrist | 1104463181 |
| Vicare Health Services LLC | Organization | Home Health | 1104497528 |
| Samuel Okyere Asare, PHARMD | Individual | Pharmacist | 1104542794 |
| Joy So Jeong Lee, LPC | Individual | Counselor — Professional | 1104630706 |
| Jailen Deon Barksdale | Individual | Community Health Worker | 1104702299 |
| Jcwon Eyecare, P.C. | Organization | Optometrist | 1114164274 |
| All Saints Home Health Care Inc | Organization | Home Health | 1114188125 |
| Ruth Fisher Itzstein, OTR/L | Individual | Occupational Therapist | 1114215696 |
| Best of Care LLC | Organization | Nursing Care | 1114426871 |
| Rangish Yuvaraj | Individual | Internal Medicine | 1114500717 |
| Aaron Wilson | Individual | Private Vehicle | 1114528155 |
Back to all providers in Texas.