Healthcare Providers in Perryton, Texas
83 active healthcare providers are enumerated in Perryton, per the CMS NPPES dataset.
83Total providers
40Individual providers
43Organizations
Search near Perryton, Texas
Results are filtered to Texas — NPISignal search does not yet scope by city. The provider list below is specific to Perryton.
Top Specialties in Perryton
Providers in Perryton
Page 3 of 4
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Tamren Jade Terhune, MS, PLD | Individual | Dietitian, Registered | 1609257401 |
| Kathi Boren | Individual | Counselor — Professional | 1609258391 |
| Spinedoc LLC | Organization | Chiropractor | 1629346598 |
| Rex Mann MD PA | Organization | General Practice | 1629363882 |
| Brady Burdick, PHARM.D. | Individual | Pharmacist | 1659968840 |
| Ochiltree General Hospital | Organization | General Acute Care Hospital | 1669625695 |
| Kenneth Dale Johnson, D.D.S. | Individual | Dentist — General Practice | 1679654586 |
| Ochiltree County Hospital District | Organization | Durable Medical Equipment & Medical Supplies | 1730231853 |
| Jay Blasingame, MD | Individual | Surgery — Surgical Oncology | 1730575598 |
| Jim Leon Dansby | Individual | Pharmacist | 1730733452 |
| Ochiltree Hospital District | Organization | Home Health | 1750388005 |
| United Supermarkets, Ltd. | Organization | Pharmacy — Community/Retail Pharmacy | 1750478335 |
| Jennifer Lynn Tracy, APRN | Individual | Nurse Practitioner — Family | 1760109938 |
| Kristie Pinson, RDH, BSDH, OMT | Individual | Health & Wellness Coach | 1770354193 |
| Perryton Smiles, PLLC | Organization | Dentist — General Practice | 1780194795 |
| Cynthia M Smith, M.S., L.P.C. | Individual | Counselor — Professional | 1780693044 |
| Newstart Physical Therapy, LLC | Organization | Clinic/Center — Physical Therapy | 1831814797 |
| D and K Medical | Organization | Durable Medical Equipment & Medical Supplies — Oxygen Equipment & Supplies | 1851330633 |
| City of Perryton Ambulance Service | Organization | Ambulance — Land Transport | 1861535973 |
| Ochiltree Hospital District | Organization | Clinic/Center — Rural Health | 1871590653 |
| Zoel Glen Allen, D.D.S. | Individual | Dentist — General Practice | 1871599910 |
| Claude W. Betty, M.D., P.A. | Organization | General Practice | 1871815845 |
| Ochiltree County Hospital District | Organization | Clinic/Center — Developmental Disabilities | 1881738714 |
| Ochiltree Hospital District | Organization | Durable Medical Equipment & Medical Supplies — Oxygen Equipment & Supplies | 1881811990 |
| Deirdre Valois Floyd, RN, FNP-C | Individual | Nurse Practitioner | 1902827645 |
Back to all providers in Texas.