Healthcare Providers in Scott Depot, West Virginia
284 active healthcare providers are enumerated in Scott Depot, per the CMS NPPES dataset.
284Total providers
255Individual providers
29Organizations
Search near Scott Depot, West Virginia
Results are filtered to West Virginia — NPISignal search does not yet scope by city. The provider list below is specific to Scott Depot.
Top Specialties in Scott Depot
Providers in Scott Depot
Page 8 of 12
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Amanda Stephens Dye, M.D. | Individual | Pediatrics — Pediatric Endocrinology | 1568626828 |
| Nicolas Huffman | Individual | Technician — Personal Care Attendant | 1578166187 |
| Rebecca Purdy | Individual | Registered Nurse | 1578354817 |
| Sanjay Stanley Masilamani, M.D. | Individual | Psychiatry & Neurology — Psychiatry | 1578721221 |
| Sara Stinnett | Individual | Community Health Worker | 1588259725 |
| Sarah Mestrovic | Individual | Occupational Therapy Assistant | 1588418875 |
| Beverly Graham | Individual | Home Health Aide | 1588558985 |
| Beth Margaret Lemaster, DC, RN | Individual | Registered Nurse | 1588770515 |
| Kimberly Craig | Individual | Technician — Personal Care Attendant | 1598351140 |
| Rachael Copley | Individual | Specialist | 1598572604 |
| Nancy K. Dunn, ED.D., APRN, BC, NP | Individual | Nurse Practitioner — Family | 1598865644 |
| Merritt Chiropractic Inc. | Organization | Chiropractor | 1619217510 |
| Summer Wells | Individual | Physical Therapy Assistant | 1619714599 |
| Jeannie Dailey | Individual | Technician — Personal Care Attendant | 1629662044 |
| Taylor Danielle Samuelson | Individual | Case Manager/Care Coordinator | 1629677752 |
| Alyssa Harris | Individual | Day Training/Habilitation Specialist | 1629716832 |
| Laberta S Salamacha, MA LICENSED PSYCHOLO | Individual | Psychologist | 1639271836 |
| Jan Byrnside Frame, CRNA | Individual | Nurse Anesthetist, Certified Registered | 1649360827 |
| Lori Ann Moles | Individual | Pharmacist | 1649670050 |
| Jody Joe Franco, PHARMD | Individual | Pharmacist | 1649872144 |
| Heather Mills | Individual | Physical Therapy Assistant | 1659118594 |
| Erika Kim Davis, MA | Individual | Early Intervention Provider Agency | 1659198232 |
| Lisa G Burke, MD | Individual | Obstetrics & Gynecology | 1659330553 |
| Emily Henley Gibson, PA-C | Individual | Physician Assistant — Medical | 1659612760 |
| Brent Wilkinson | Individual | Physical Therapy Assistant | 1669219192 |
Back to all providers in West Virginia.