Healthcare Providers in Ashland, Wisconsin
450 active healthcare providers are enumerated in Ashland, per the CMS NPPES dataset.
450Total providers
369Individual providers
81Organizations
Search near Ashland, Wisconsin
Results are filtered to Wisconsin — NPISignal search does not yet scope by city. The provider list below is specific to Ashland.
Top Specialties in Ashland
Providers in Ashland
Page 9 of 18
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Luke Beirl, PHARMD | Individual | Pharmacist | 1457636516 |
| Khloe Chao Frank-Mcquarter, MD | Individual | Family Medicine | 1457845331 |
| Jessica Kelm | Individual | Occupational Therapy Assistant | 1457895948 |
| Sean Akerman, LPC | Individual | Counselor — Professional | 1457945578 |
| Bailey Ann Kaira, DO | Individual | Family Medicine | 1467035543 |
| Andrew T Matheus, MD | Individual | Family Medicine | 1467460980 |
| Impact Counseling Services, LLC | Organization | Clinic/Center — Adolescent and Children Mental Health | 1467626606 |
| Memorial Medical Center Inc | Organization | Non-Pharmacy Dispensing Site | 1467894154 |
| Elizabeth Anne Kallio, LPC | Individual | Counselor — Professional | 1467932004 |
| Ashland Pharmacy Inc | Organization | Pharmacy — Community/Retail Pharmacy | 1477680213 |
| Carrie Anne Minkley, COTA | Individual | Occupational Therapy Assistant | 1477863256 |
| Jessica M Fairbanks, APRN,CNP | Individual | Nurse Practitioner — Family | 1487532479 |
| Thomas C. Cunningham, MD | Individual | Family Medicine | 1487605804 |
| Kari Lea Adler, COTA | Individual | Occupational Therapy Assistant | 1487923462 |
| Wilson Physical Therapy S.c. | Organization | Clinic/Center — Physical Therapy | 1487933180 |
| Megan M Douglas, RHD | Individual | Dental Hygienist | 1497194385 |
| Grace M Kilbane, PHARM D | Individual | Pharmacist | 1497354757 |
| Jessica A. Edelmann, MPT | Individual | Physical Therapist | 1497778278 |
| Suzanne M Ulmer, CRNA | Individual | Nurse Anesthetist, Certified Registered | 1497791107 |
| Eye Specialist Optical, Inc. | Organization | Eyewear Supplier | 1497915201 |
| School District of Ashland | Organization | Local Education Agency (LEA) | 1497934210 |
| Midwifery Services, LLC | Organization | Exclusive Provider Organization | 1508292574 |
| Ellie Lee Leask, PA | Individual | Physician Assistant | 1508442278 |
| Tammie S Jonas-Marsland, FNP-C | Individual | Nurse Practitioner — Family | 1508476052 |
| Courtney Rauschenbach, APSW | Individual | Social Worker | 1508687989 |
Back to all providers in Wisconsin.