Healthcare Providers in Boscobel, Wisconsin
134 active healthcare providers are enumerated in Boscobel, per the CMS NPPES dataset.
134Total providers
103Individual providers
31Organizations
Search near Boscobel, Wisconsin
Results are filtered to Wisconsin — NPISignal search does not yet scope by city. The provider list below is specific to Boscobel.
Top Specialties in Boscobel
Providers in Boscobel
Page 2 of 6
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Patrick Veitch, PT | Individual | Physical Therapist | 1174483911 |
| Larry Clark | Individual | Dentist — General Practice | 1174945919 |
| Memorial Nursing Home | Organization | Skilled Nursing Facility | 1194782318 |
| Memorial Hospital Pharmacy | Organization | General Acute Care Hospital — Critical Access | 1194990796 |
| Alissa S Lange, DENTAL HYGIENIST | Individual | Dental Hygienist | 1215543004 |
| Kurt Wilhelm, MD | Individual | Family Medicine | 1215904891 |
| Boscobel Counseling Services | Organization | Community/Behavioral Health | 1225217607 |
| Hamilton J Wells, MD | Individual | Emergency Medicine | 1225237944 |
| Charlene Marie Gald, LCSW | Individual | Social Worker — Clinical | 1225440050 |
| Allyson Cooley, PHARMD | Individual | Pharmacist | 1235757873 |
| Boscobel Pharmacy, Inc | Organization | Pharmacy — Community/Retail Pharmacy | 1245249614 |
| Memorial Hospital of Boscobel | Organization | Non-Pharmacy Dispensing Site | 1245513936 |
| Boscobel Family Dental Care LLC | Organization | Clinic/Center — Dental | 1265120828 |
| Amy J Roach | Individual | Physical Therapist | 1265684757 |
| Hickory Hill Construction LLC | Organization | Lodging | 1275174039 |
| Ashley Nicole Stanek, RCEP | Individual | Clinical Exercise Physiologist | 1285333468 |
| Ashley Hady, LLC | Organization | Community/Behavioral Health | 1306323803 |
| Memorial Hospital of Boscobel | Organization | General Acute Care Hospital — Critical Access | 1306804794 |
| Nelly Y Amador, M.D., PMD | Individual | Emergency Medicine | 1336119064 |
| Yvonne Zubaty, LCSW | Individual | Social Worker — Clinical | 1336262138 |
| Devan Michelle Toberman, RDH | Individual | Dental Hygienist | 1336397900 |
| Scenic Bluffs Health Center, Inc | Organization | Clinic/Center — Federally Qualified Health Center (FQHC) | 1336755701 |
| Trillium Midwifery Services LLP | Organization | Midwife | 1346658150 |
| Keith W. Nance, DDS | Individual | Dentist — General Practice | 1356361935 |
| School District of Boscobel Area Schools | Organization | Local Education Agency (LEA) | 1356517007 |
Back to all providers in Wisconsin.