Healthcare Providers in Lancaster, Wisconsin
187 active healthcare providers are enumerated in Lancaster, per the CMS NPPES dataset.
187Total providers
144Individual providers
43Organizations
Search near Lancaster, Wisconsin
Results are filtered to Wisconsin — NPISignal search does not yet scope by city. The provider list below is specific to Lancaster.
Top Specialties in Lancaster
Providers in Lancaster
Page 1 of 8
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Nicole M Landon, R.N. | Individual | Registered Nurse | 1003051988 |
| County of Grant | Organization | Skilled Nursing Facility | 1013904085 |
| Tracy M Roesch | Individual | Dietitian, Registered | 1033117569 |
| Abigail Marie Burns, FNP-C | Individual | Nurse Practitioner — Family | 1043773989 |
| Abby Mergen | Individual | Physical Therapy Assistant | 1063052835 |
| Debra A Hickmon, CACD III | Individual | Counselor — Addiction (Substance Use Disorder) | 1063440618 |
| Krynn Keller Buckley, M.D. | Individual | Obstetrics & Gynecology — Reproductive Endocrinology | 1063441277 |
| Whitty Chiropractic, Inc. | Organization | Chiropractor | 1063476612 |
| Betsy Lynn Williams, MS CCC-SLP | Individual | Speech-Language Pathologist | 1063577567 |
| Michelle Bainbridge, CRNA | Individual | Nurse Anesthetist, Certified Registered | 1073518601 |
| County of Grant | Organization | Public Health or Welfare | 1073672044 |
| Jason R Hollander, DPT | Individual | Physical Therapist | 1073772802 |
| Grant County Department of Social Services | Organization | Public Health or Welfare | 1073780425 |
| Whitney Zink, DPT | Individual | Physical Therapist | 1073861399 |
| Mariah Zeier | Individual | Social Worker | 1083457931 |
| Breanna Marie Mcmullen | Individual | Custodial Care Facility — Adult Care Home | 1083563878 |
| Vanessa R Martin, RDH | Individual | Dental Hygienist | 1104147768 |
| Samantha Leibfried, LPC | Individual | Counselor — Professional | 1104168186 |
| Barbara A Ritchie, OTR | Individual | Occupational Therapist | 1114084332 |
| Grant Regional Health Center, Inc. | Organization | Non-Pharmacy Dispensing Site | 1114248820 |
| Teri L Welter Knoke, PHARMD | Individual | Pharmacist | 1134253347 |
| County of Grant | Organization | Public Health or Welfare | 1134281967 |
| Cody Jay Glass, DDS | Individual | Dentist | 1134799430 |
| Wade L Farmer, DDS | Individual | Dentist — General Practice | 1144364126 |
| Adam William Schope, M.D. | Individual | Surgery | 1154355915 |
Back to all providers in Wisconsin.