Healthcare Providers in Torrington, Wyoming
384 active healthcare providers are enumerated in Torrington, per the CMS NPPES dataset.
384Total providers
316Individual providers
68Organizations
Search near Torrington, Wyoming
Results are filtered to Wyoming — NPISignal search does not yet scope by city. The provider list below is specific to Torrington.
Top Specialties in Torrington
Providers in Torrington
Page 7 of 16
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Diversified Services Inc. | Organization | Day Training, Developmentally Disabled Services | 1366562134 |
| Theresa Fernau | Individual | Community Health Worker | 1366774200 |
| Maria G Wells, MA, LPC | Individual | Counselor — Professional | 1366809733 |
| Kyle Sabourin | Individual | Community Health Worker | 1366833246 |
| Lynsey Ayers | Individual | Community Health Worker | 1366867590 |
| Mikala Reimer | Individual | Counselor | 1366898116 |
| Malik Trevon Frederick | Individual | Case Manager/Care Coordinator | 1376425058 |
| Lacy Deann Lobdell | Individual | Case Manager/Care Coordinator | 1376427476 |
| Meranda Richards, MA, PPC | Individual | Counselor | 1376476267 |
| St. Joseph's Children's Home | Organization | Psychiatric Residential Treatment Facility | 1376688580 |
| Orin R Yung, R.N. | Individual | Registered Nurse | 1376719252 |
| Amy Salway | Individual | Community Health Worker | 1386008571 |
| Taylor Michelle Ponce, PCSW 1204 | Individual | Social Worker — Clinical | 1386420636 |
| Brenda Joy Sinks, OTRL | Individual | Occupational Therapist | 1386799922 |
| Kathy L Gibbons, CSW | Individual | Social Worker — Clinical | 1396302394 |
| Grant William Jones, O.D. | Individual | Optometrist | 1396841888 |
| Dune Hansen | Individual | Community Health Worker | 1407176548 |
| Eric Avila | Individual | Community Health Worker | 1407257751 |
| Kathryn L Mccreery | Individual | Community Health Worker | 1407288772 |
| Ty Everette Johnson | Individual | Case Manager/Care Coordinator | 1407547086 |
| Community Hospital | Organization | Clinic/Center — Rural Health | 1407617871 |
| Linda Schafer, BS | Individual | Case Manager/Care Coordinator | 1417233966 |
| Joe W Fuller, PT | Individual | Physical Therapist | 1417912403 |
| Cheryl Ann Shoults | Individual | Respite Care — Respite Care, Intellectual and/or Developmental Disabilities, Child | 1427147313 |
| Bonnie L. Randolph, MD | Individual | Family Medicine | 1427153873 |
Back to all providers in Wyoming.