Healthcare Providers in South Euclid, Ohio
742 active healthcare providers are enumerated in South Euclid, per the CMS NPPES dataset.
742Total providers
549Individual providers
193Organizations
Search near South Euclid, Ohio
Results are filtered to Ohio — NPISignal search does not yet scope by city. The provider list below is specific to South Euclid.
Top Specialties in South Euclid
Providers in South Euclid
Page 17 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Leena Palomo, D.D.S., M.S.D. | Individual | Dentist — Periodontics | 1558450767 |
| Flornaila Mary Lewis, LPN | Individual | Licensed Practical Nurse | 1558564534 |
| Heavenly Home Health Agency | Organization | Home Health | 1558745158 |
| Juanamarie C Corbitt | Individual | Registered Nurse | 1558813147 |
| Wendi Buford | Individual | Technician — Attendant Care Provider | 1558906057 |
| Transcend Mental Behavior Group, LLC | Organization | Community/Behavioral Health | 1558934513 |
| Jajcen T Harris | Individual | Home Health Aide | 1568059210 |
| Sharita Rachell Echols | Individual | In Home Supportive Care | 1568151397 |
| Latisha Taylor | Individual | Behavior Technician | 1568249381 |
| Lilia Margaret Henry, M.D. | Individual | Internal Medicine | 1568567543 |
| Steven Gunzler, MD | Individual | Psychiatry & Neurology — Neurology | 1568569333 |
| Meghan Dorey | Individual | Student in an Organized Health Care Education/Training Program | 1578078283 |
| Lucia Chipo Taylor, NP-C | Individual | Nurse Practitioner — Psychiatric/Mental Health | 1578083960 |
| Mary Ada Sherman-El-Eter, LPCC | Individual | Counselor — Mental Health | 1578764346 |
| Darlene M Lewis, LPN | Individual | Licensed Practical Nurse | 1578826897 |
| Alana Delores Lopez, PHD | Individual | Psychologist — Clinical Child & Adolescent | 1588099311 |
| Serita N Clay | Individual | Doula | 1588132443 |
| Jerome Zurowski | Individual | Social Worker — Clinical | 1588137467 |
| Elissa Rosner | Individual | Dentist — General Practice | 1588221659 |
| A Better You Now Foundation | Organization | Home Health | 1588365100 |
| Gary L Patterson | Individual | Homemaker | 1588425656 |
| Julie Hines, RN | Individual | Registered Nurse | 1588511455 |
| Wal-Mart Stores East, Lp | Organization | Technician/Technologist — Optician | 1588777320 |
| Art of Family Counseling and Educational Services | Organization | Marriage & Family Therapist | 1588814909 |
| Shirdina Lafaye Golson | Individual | Registered Nurse | 1588931778 |
Back to all providers in Ohio.